|
|
 |
 |
| Batting Top 10 |
| Batter | Team | AVG | G | AB | R | H | HR | RBI |
| Metheny, Brent | Winnipeg | .391 | 46 | 174 | 37 | 68 | 6 | 37 |
| Diaz, Juan | Joliet | .372 | 30 | 113 | 25 | 42 | 5 | 29 |
| McIntyre, Nick | Joliet | .361 | 42 | 166 | 32 | 60 | 2 | 29 |
| Watson, Rob | Kansas City | .360 | 45 | 186 | 43 | 67 | 7 | 35 |
| Harrison, Vince | Schaumburg | .356 | 46 | 180 | 25 | 64 | 6 | 37 |
| Eggleston, Aharon | Kansas City | .349 | 45 | 166 | 33 | 58 | 2 | 28 |
| Brooks, Doc | Joliet | .345 | 43 | 174 | 31 | 60 | 6 | 32 |
| Correll, Brad | Kansas City | .341 | 41 | 164 | 38 | 56 | 15 | 49 |
| Townsend, Tanner | Gary | .341 | 33 | 132 | 24 | 45 | 7 | 34 |
| Lentini, Fehlandt | Winnipeg | .337 | 46 | 202 | 38 | 68 | 4 | 20 |
| Pitching Top 10 |
| Pitcher | Team | W-L | ERA | IP | H | BB | SO |
| Beuning, Brian | Winnipeg | 3- 3 | 1.53 | 47 | 36 | 15 | 42 |
| Plexico, Gerald | Gary | 5- 2 | 2.82 | 70 | 66 | 15 | 43 |
| Coffman, Broc | Fargo-Moorhead | 4- 3 | 2.85 | 60 | 48 | 25 | 44 |
| Koerber, Scott | Fargo-Moorhead | 4- 5 | 2.97 | 39 | 26 | 13 | 33 |
| Baldwin, Zachary | Winnipeg | 4- 1 | 3.31 | 54 | 56 | 14 | 26 |
| Sevier, Nate | Joliet | 3- 2 | 4.10 | 68 | 74 | 18 | 49 |
| Trolia, Aaron | Joliet | 6- 2 | 4.23 | 66 | 70 | 27 | 65 |
| Mumma, Brad | Schaumburg | 4- 4 | 4.34 | 66 | 77 | 10 | 39 |
| Tuomi, Kai | Gary | 2- 1 | 4.34 | 58 | 72 | 12 | 34 |
| Finch, Brian | Schaumburg | 0- 2 | 4.55 | 55 | 62 | 26 | 22 |
| Team Batting |
| Team | AVG | AB | R | H | HR | BB | SO | SB | CS |
| Joliet | .308 | 1596 | 301 | 491 | 37 | 203 | 270 | 47 | 21 |
| Winnipeg | .298 | 1585 | 264 | 472 | 45 | 147 | 267 | 63 | 25 |
| Gary | .293 | 1621 | 273 | 475 | 30 | 188 | 274 | 60 | 19 |
| Kansas City | .293 | 1595 | 295 | 467 | 55 | 187 | 249 | 66 | 14 |
| Fargo-Moorhead | .282 | 1538 | 241 | 433 | 32 | 175 | 350 | 69 | 20 |
| Schaumburg | .271 | 1577 | 232 | 427 | 30 | 155 | 319 | 79 | 28 |
| Team Pitching |
| Team | W-L | ERA | H | CG | SHO | SV | HR | BB | SO |
| Fargo-Moorhead | 23- 22 | 4.40 | 395 | 0 | 3 | 13 | 37 | 190 | 289 |
| Gary | 25- 20 | 4.56 | 439 | 0 | 1 | 10 | 37 | 156 | 284 |
| Winnipeg | 25- 21 | 4.63 | 455 | 0 | 0 | 13 | 35 | 147 | 303 |
| Joliet | 24- 21 | 5.17 | 500 | 1 | 2 | 12 | 36 | 163 | 334 |
| Kansas City | 23- 22 | 6.03 | 462 | 0 | 2 | 11 | 31 | 198 | 287 |
| Schaumburg | 16- 30 | 6.27 | 514 | 2 | 1 | 8 | 53 | 201 | 232 |
| Home Runs |
|---|
| Batter | Team | Home Runs |
| Correll, Brad | Kansas City | 15 |
| Fasano, James | Kansas City | 13 |
| West, Kevin | Winnipeg | 11 |
| Rick, Alan | Fargo-Moorhead | 9 |
| Several Players Tied at | 7 |
|
| RBI |
|---|
| Batter | Team | RBI |
| Fasano, James | Kansas City | 50 |
| Correll, Brad | Kansas City | 49 |
| Harrison, Vince | Schaumburg | 37 |
| Metheny, Brent | Winnipeg | 37 |
| Watson, Rob | Kansas City | 35 |
|
| Stolen Bases |
|---|
| Batter | Team | Stolen Bases |
| Johnson, Rontrez | Schaumburg | 20 |
| Eggleston, Aharon | Kansas City | 19 |
| Lentini, Fehlandt | Winnipeg | 18 |
| Penprase, Zachary | Fargo-Moorhead | 16 |
| Berry, Boomer | Fargo-Moorhead | 15 |
|
| Hits |
|---|
| Batter | Team | Hits |
| Metheny, Brent | Winnipeg | 68 |
| Lentini, Fehlandt | Winnipeg | 68 |
| Watson, Rob | Kansas City | 67 |
| Harrison, Vince | Schaumburg | 64 |
| Several Players Tied at | 60 |
|
| Doubles |
|---|
| Batter | Team | Doubles |
| Metheny, Brent | Winnipeg | 18 |
| Pecci, Jay | Gary | 17 |
| McIntyre, Nick | Joliet | 17 |
| Watson, Rob | Kansas City | 17 |
| Several Players Tied at | 15 |
|
| Triples |
|---|
| Batter | Team | Triples |
| Lentini, Fehlandt | Winnipeg | 7 |
| Marconi, Rob | Gary | 6 |
| Crowell, Kurt | Schaumburg | 4 |
| Several Players Tied at | 3 |
|
| On-Base Percentage |
|---|
| Batter | Team | On-Base Pctg |
| Metheny, Brent | Winnipeg | .478 |
| Diaz, Juan | Joliet | .471 |
| Watson, Rob | Kansas City | .442 |
| McIntyre, Nick | Joliet | .440 |
| Brooks, Doc | Joliet | .431 |
|
| Slugging Percentage |
|---|
| Batter | Team | Slugging Pctg |
| Correll, Brad | Kansas City | .707 |
| Townsend, Tanner | Gary | .636 |
| West, Kevin | Winnipeg | .616 |
| Metheny, Brent | Winnipeg | .609 |
| Fasano, James | Kansas City | .582 |
|
| Extra-Base Hits |
|---|
| Batter | Team | Extra-Base Hits |
| Correll, Brad | Kansas City | 30 |
| Fasano, James | Kansas City | 28 |
| Lentini, Fehlandt | Winnipeg | 26 |
| West, Kevin | Winnipeg | 26 |
| Metheny, Brent | Winnipeg | 25 |
|
| Runs Scored |
|---|
| Batter | Team | Runs Scored |
| Watson, Rob | Kansas City | 43 |
| Correll, Brad | Kansas City | 38 |
| Lentini, Fehlandt | Winnipeg | 38 |
| Pecci, Jay | Gary | 37 |
| Metheny, Brent | Winnipeg | 37 |
|
| Wins |
|---|
| Pitcher | Team | Wins |
| Moraga, David | Joliet | 6 |
| Trolia, Aaron | Joliet | 6 |
| Plexico, Gerald | Gary | 5 |
| Several Players Tied at | 4 |
|
| Saves |
|---|
| Pitcher | Team | Saves |
| Trahan, David | Kansas City | 11 |
| Cotton, Nate | Fargo-Moorhead | 10 |
| Mendoza, Cristian | Winnipeg | 8 |
| Shetrone, Drew | Joliet | 6 |
| Hoelscher, Nate | Gary | 6 |
|
| Strikeouts |
|---|
| Pitcher | Team | Strikeouts |
| Trolia, Aaron | Joliet | 65 |
| Sevier, Nate | Joliet | 49 |
| Several Players Tied at | 44 |
|
| Games |
|---|
| Pitcher | Team | Games |
| Beuning, Brian | Winnipeg | 29 |
| Horner, Mark | Kansas City | 26 |
| Meigs, Tyler | Joliet | 24 |
| Higelin, Brandon | Gary | 22 |
| Hummel, Rick | Kansas City | 22 |
|
| Complete Games |
|---|
| Pitcher | Team | Complete Games |
| Mumma, Brad | Schaumburg | 2 |
| Sevier, Nate | Joliet | 1 |
| Several Players Tied at | 0 |
|
| Shutouts |
|---|
| Pitcher | Team | Shutouts |
| Sevier, Nate | Joliet | 1 |
| Mumma, Brad | Schaumburg | 1 |
| Several Players Tied at | 0 |
|
| Innings Pitched |
|---|
| Pitcher | Team | Innings Pitched |
| Plexico, Gerald | Gary | 70.1 |
| Sevier, Nate | Joliet | 68.0 |
| Mumma, Brad | Schaumburg | 66.1 |
| Trolia, Aaron | Joliet | 66.0 |
| Phillips, Billy | Gary | 61.2 |
|
| Losses |
|---|
| Pitcher | Team | Losses |
| Varner, Matthew | Schaumburg | 7 |
| Koerber, Scott | Fargo-Moorhead | 5 |
| Shippey, Steve | Schaumburg | 5 |
| Several Players Tied at | 4 |
|
| Walks |
|---|
| Pitcher | Team | Walks |
| Boughner, Anthony | Kansas City | 33 |
| Lawson, Brett | Fargo-Moorhead | 30 |
| Renkert, Dane | Fargo-Moorhead | 30 |
| Trolia, Aaron | Joliet | 27 |
| Shippey, Steve | Schaumburg | 27 |
|
| Home Runs Allowed |
|---|
| Pitcher | Team | Home Runs Allowed |
| Mumma, Brad | Schaumburg | 8 |
| Rowe, Adam | Fargo-Moorhead | 7 |
| Forystek, Brian | Joliet | 7 |
| Sevier, Nate | Joliet | 7 |
| Varner, Matthew | Schaumburg | 7 |
|
|
| |
|
|