|
|
 |
 |
| Batting Top 10 |
| BATTER | CLUB | AVG | G | AB | R | H | HR | RBI |
| Salazar, Ruben | Fargo-Moorhead | .378 | 61 | 254 | 44 | 96 | 6 | 53 |
| Townsend, Tanner | Gary | .371 | 79 | 302 | 64 | 112 | 14 | 84 |
| Metheny, Brent | Winnipeg | .357 | 79 | 300 | 63 | 107 | 10 | 57 |
| Diaz, Juan | Joliet | .354 | 61 | 223 | 42 | 79 | 12 | 47 |
| Watson, Rob | Kansas City | .344 | 62 | 247 | 57 | 85 | 8 | 46 |
| Eggleston, Aharon | Kansas City | .332 | 96 | 379 | 76 | 126 | 6 | 62 |
| Allensworth, Jermaine | Schaumburg | .326 | 85 | 328 | 52 | 107 | 4 | 39 |
| Cota, Carlo | Fargo-Moorhead | .325 | 96 | 379 | 80 | 123 | 8 | 59 |
| McIntyre, Nick | Joliet | .323 | 93 | 371 | 66 | 120 | 3 | 52 |
| Rohde, Mike | Gary | .319 | 91 | 348 | 59 | 111 | 1 | 55 |
| Pitching Top 10 |
| PITCHER | CLUB | W-L | ERA | IP | H | BB | SO |
| Beuning, Brian | Winnipeg | 6- 4 | 1.75 | 82 | 62 | 30 | 64 |
| Cogan, Tony | Gary | 6- 3 | 2.08 | 78 | 57 | 24 | 61 |
| Plexico, Gerald | Gary | 10- 3 | 2.79 | 135 | 127 | 32 | 68 |
| Koerber, Scott | Fargo-Moorhead | 10- 5 | 2.87 | 78 | 64 | 36 | 73 |
| Coffman, Broc | Fargo-Moorhead | 10- 5 | 3.03 | 116 | 94 | 53 | 82 |
| Pease, Dustin | Winnipeg | 3- 3 | 3.16 | 80 | 75 | 26 | 80 |
| Bakker, Garry | Fargo-Moorhead | 7- 3 | 3.46 | 94 | 76 | 46 | 69 |
| Trolia, Aaron | Joliet | 9- 6 | 3.97 | 127 | 132 | 60 | 142 |
| Jackson, Aaron | Winnipeg | 6- 3 | 4.21 | 77 | 89 | 37 | 46 |
| Rowe, Adam | Fargo-Moorhead | 2- 4 | 4.22 | 81 | 106 | 19 | 42 |
| Team Batting |
| TEAM | AVG | AB | R | H | HR | BB | SO | SB | CS |
| Gary | .307 | 3444 | 617 | 1057 | 71 | 409 | 564 | 120 | 35 |
| Fargo-Moorhead | .299 | 3360 | 602 | 1003 | 101 | 434 | 704 | 124 | 39 |
| Joliet | .298 | 3363 | 576 | 1003 | 82 | 398 | 571 | 87 | 45 |
| Kansas City | .295 | 3392 | 632 | 1000 | 121 | 407 | 531 | 110 | 24 |
| Winnipeg | .281 | 3284 | 506 | 923 | 84 | 333 | 581 | 129 | 47 |
| Schaumburg | .275 | 3331 | 488 | 916 | 73 | 382 | 652 | 116 | 48 |
| Team Pitching |
| TEAM | W-L | ERA | H | CG | SHO | SV | HR | BB | SO |
| Fargo-Moorhead | 62- 34 | 4.37 | 847 | 1 | 7 | 33 | 82 | 413 | 608 |
| Winnipeg | 51- 45 | 4.51 | 954 | 4 | 1 | 21 | 73 | 319 | 616 |
| Gary | 56- 40 | 4.73 | 927 | 1 | 4 | 19 | 90 | 353 | 565 |
| Joliet | 43- 53 | 5.61 | 1055 | 2 | 4 | 20 | 90 | 404 | 694 |
| Kansas City | 46- 50 | 5.76 | 989 | 2 | 4 | 20 | 85 | 430 | 598 |
| Schaumburg | 30- 66 | 6.80 | 1130 | 5 | 2 | 15 | 112 | 444 | 522 |
| Home Runs |
| Batter | Team | Home Runs |
| Fasano, James | Kansas City | 20 |
| Mortimer, Steve | Fargo-Moorhead | 19 |
| West, Kevin | Winnipeg | 18 |
| Guerrero, Cristian | Gary | 16 |
| Brooks, Doc | Joliet | 16 |
| RBI |
| Batter | Team | RBI |
| Townsend, Tanner | Gary | 84 |
| Fasano, James | Kansas City | 84 |
| Mortimer, Steve | Fargo-Moorhead | 76 |
| West, Kevin | Winnipeg | 74 |
| Harris, Cory | Joliet | 70 |
| SB |
| Batter | Team | SB |
| Lentini, Fehlandt | Winnipeg | 37 |
| Eggleston, Aharon | Kansas City | 36 |
| Mortimer, Steve | Fargo-Moorhead | 30 |
| Heath, Demetrius | Winnipeg | 30 |
| Metheny, Brent | Winnipeg | 25 |
| Hits |
| Batter | Team | Hits |
| Eggleston, Aharon | Kansas City | 126 |
| Lentini, Fehlandt | Winnipeg | 125 |
| Cota, Carlo | Fargo-Moorhead | 123 |
| Harrison, Vince | Schaumburg | 123 |
| McIntyre, Nick | Joliet | 120 |
| Doubles |
| Batter | Team | Doubles |
| McIntyre, Nick | Joliet | 33 |
| Cota, Carlo | Fargo-Moorhead | 29 |
| Fasano, James | Kansas City | 29 |
| Mortimer, Steve | Fargo-Moorhead | 28 |
| Metheny, Brent | Winnipeg | 28 |
| Triples |
| Batter | Team | Triples |
| Lentini, Fehlandt | Winnipeg | 8 |
| Marconi, Rob | Gary | 7 |
| Mathis, Joe | Fargo-Moorhead | 6 |
| Several Players Tied at | | 5 |
| On-Base Percentage |
| Batter | Team | On-Base Percentage |
| Diaz, Juan | Joliet | .463 |
| Metheny, Brent | Winnipeg | .453 |
| Townsend, Tanner | Gary | .446 |
| Salazar, Ruben | Fargo-Moorhead | .439 |
| Watson, Rob | Kansas City | .431 |
| Slugging Percentage |
| Batter | Team | Slugging Percentage |
| Townsend, Tanner | Gary | .623 |
| Diaz, Juan | Joliet | .561 |
| Metheny, Brent | Winnipeg | .557 |
| Mortimer, Steve | Fargo-Moorhead | .544 |
| West, Kevin | Winnipeg | .542 |
| Extra-Base Hits |
| Batter | Team | Extra-Base Hits |
| Fasano, James | Kansas City | 49 |
| Mortimer, Steve | Fargo-Moorhead | 48 |
| Townsend, Tanner | Gary | 44 |
| Lentini, Fehlandt | Winnipeg | 44 |
| West, Kevin | Winnipeg | 41 |
| Runs Scored |
| Batter | Team | Runs Scored |
| Cota, Carlo | Fargo-Moorhead | 80 |
| Eggleston, Aharon | Kansas City | 76 |
| Marconi, Rob | Gary | 71 |
| Lentini, Fehlandt | Winnipeg | 71 |
| Pecci, Jay | Gary | 70 |
| Wins |
| Pitcher | Team | Wins |
| Coffman, Broc | Fargo-Moorhead | 10 |
| Koerber, Scott | Fargo-Moorhead | 10 |
| Plexico, Gerald | Gary | 10 |
| Several Players Tied at | | 9 |
| Saves |
| Pitcher | Team | Saves |
| Cotton, Nate | Fargo-Moorhead | 22 |
| Trahan, David | Kansas City | 20 |
| Mendoza, Cristian | Winnipeg | 11 |
| Beuning, Brian | Winnipeg | 9 |
| Several Players Tied at | | 7 |
| Strikeouts |
| Pitcher | Team | Strikeouts |
| Trolia, Aaron | Joliet | 142 |
| Bay, Bear | Winnipeg | 102 |
| Sevier, Nate | Joliet | 100 |
| Durost, Kenny | Kansas City | 90 |
| Coffman, Broc | Fargo-Moorhead | 82 |
| Games |
| Pitcher | Team | Games |
| Meigs, Tyler | Joliet | 53 |
| Beuning, Brian | Winnipeg | 51 |
| Higelin, Brandon | Gary | 50 |
| Martinez, Brady | Kansas City | 48 |
| Several Players Tied at | | 42 |
| Complete Games |
| Pitcher | Team | Complete Games |
| Mumma, Brad | Joliet | 4 |
| Several Players Tied at | | 1 |
| Shutouts |
| Pitcher | Team | Shutouts |
| Mumma, Brad | Joliet | 2 |
| Plexico, Gerald | Gary | 1 |
| Sevier, Nate | Joliet | 1 |
| Bay, Bear | Winnipeg | 1 |
| Weitzman, Billy | Fargo-Moorhead | 1 |
| Innings Pitched |
| Pitcher | Team | Innings Pitched |
| Plexico, Gerald | Gary | 135.1 |
| Mumma, Brad | Joliet | 129.1 |
| Sevier, Nate | Joliet | 127.1 |
| Trolia, Aaron | Joliet | 127.0 |
| Walker, Andrew | Winnipeg | 121.1 |
| Losses |
| Pitcher | Team | Losses |
| Shippey, Steve | Schaumburg | 11 |
| Sevier, Nate | Joliet | 9 |
| Varner, Matthew | Schaumburg | 8 |
| Several Players Tied at | | 7 |
| Walks |
| Pitcher | Team | Walks |
| Boughner, Anthony | Kansas City | 74 |
| Lawson, Brett | Fargo-Moorhead | 71 |
| Durost, Kenny | Kansas City | 67 |
| Shippey, Steve | Schaumburg | 63 |
| Trolia, Aaron | Joliet | 60 |
| Home Runs Allowed |
| Pitcher | Team | Home Runs Allowed |
| Sevier, Nate | Joliet | 17 |
| Durost, Kenny | Kansas City | 16 |
| Walker, Andrew | Winnipeg | 16 |
| Forystek, Brian | Gary | 16 |
| Dickinson, Drew | Gary | 15 |
|
| |
|
|