Information
    Schedule
    Playoffs
    News
    Rawlings Player/Month
    Player of the Week
    Awards
    All Star Game
    Alumni
    League Tryouts
 
 Scores & More
    Box Scores
    Standings
    Statistics
    League Leaders
    Transactions
    Rosters
 
 Teams
    Fargo-Moorhead
    Gary
    Joliet
    Kansas City
    Schaumburg
    Winnipeg
 
 N.L. Office
    Marketing Brochure
    League Contact Info
    League History
    League Map
    League Rules
    League Records
    Job Opportunities
    Newsletter
    Home
 
 
 
Independent Professional Baseball Federation
 
Calgary Vipers (50- 46) statistics through 9/02/07

PLAYERAVGGABRH2B3BHRRBIBBSOSBCSSLGOBPE
Ashman, Shaun,OF .222 45 135 18 30 3 1 0 15 14 36 0 0 .259 .301 4
Brinkley, Darryl,OF .400 87 375 88 150 32 1 14 82 37 45 18 11 .603 .456 4
Castro, Nelson,SS .323 89 384 56 124 38 2 4 43 23 67 15 6 .464 .365 10
Colson, Jason,1B .290 96 390 67 113 25 2 16 89 45 84 0 1 .487 .366 8
Duncan, Carlos,3B .350 93 397 77 139 25 3 13 82 30 78 20 4 .526 .414 14
Evans, Mitch,C .286 70 245 40 70 10 1 3 41 43 53 0 0 .371 .392 3
Kuramochi, Manabu,2B .286 96 308 65 88 5 5 0 39 64 40 31 12 .334 .415 7
Miller, Drew,OF .299 96 355 74 106 17 2 10 69 68 81 6 1 .442 .441 1
2Nichols, Kyle,DH .302 56 225 38 68 10 0 9 43 18 28 0 0 .467 .359 0
TNichols, Kyle,DH .314 95 379 64 119 18 0 16 72 38 56 0 0 .488 .382 8
Price, Kevin,C .243 55 177 32 43 16 0 2 26 22 35 0 0 .367 .346 4
Tang, Jorge,OF .277 93 336 57 93 14 3 1 40 25 58 4 5 .345 .334 12
All Others .254 63 6 16 2 0 1 8 12 19 0 0 .333 .368 18
Totals .307 3390 618 1040 197 20 73 577 401 624 94 40 .441 .389 85

PITCHERW-LERAGGSCGSHOSVIPHRERHRHBBBSOWPOPP
AVG
2Alexander, Jordy 3- 2 4.31 11 8 1 1 0 48.0 50 25 23 4 2 18 35 2 .270
TAlexander, Jordy 4- 3 5.05 15 12 1 1 0 66.0 78 47 37 4 3 24 46 4 .295
Freeborn, Geoff 6- 2 4.25 42 0 0 0 2 42.1 44 24 20 3 2 25 36 0 .272
Greusel, Evan 7- 3 4.50 19 14 0 0 2 88.0 100 45 44 8 4 27 65 3 .293
Groeger, Jeff 3- 3 5.84 18 14 1 1 1 86.1 92 57 56 8 10 32 66 6 .273
Klatt, Ryan 3- 7 7.44 37 8 0 0 2 75.0 99 69 62 13 5 20 48 3 .319
Lyons, Tom 3- 6 6.25 39 4 0 0 2 59.0 75 47 41 5 2 33 35 3 .321
Minami, Kazuaki 10- 5 5.52 24 17 0 0 0 122.1 172 84 75 10 6 38 74 3 .335
2Moenter, Curtis 0- 3 9.89 19 0 0 0 4 23.2 42 28 26 4 4 8 21 0 .393
TMoenter, Curtis 2- 4 8.94 41 0 0 0 5 54.1 91 58 54 7 6 21 55 1 .379
Olson, Ryan 3- 2 3.80 34 0 0 0 5 47.1 57 26 20 3 1 14 48 2 .302
Sarver, Scott 2- 1 3.86 7 5 0 0 0 28.0 23 15 12 1 2 16 14 2 .230
Schutt, Chris 9- 5 7.75 21 17 0 0 1 105.2 151 101 91 12 9 48 43 6 .342
Wyland, Ryan 0- 2 11.10 15 2 0 0 1 35.2 52 49 44 11 2 30 12 2 .347
All Others 1- 5 6.64 53 7 0 0 8 81.1 102 63 60 9 6 47 46 8 .314
Totals 50- 46 6.12 96 2 2 27 843.2 1059 633 574 91 55 356 543 40 .312

 
Other Independent Leagues Skiltech - Web Design & Hosting
Copyright © 2008 Northern League, Inc. All rights reserved.
American Association Baseball Atlantic League CanAm League Frontier League South Coast League United League Baseball