Information
    Schedule
    Playoffs
    News
    Rawlings Player/Month
    Player of the Week
    Awards
    All Star Game
    Alumni
    League Tryouts
 
 Scores & More
    Box Scores
    Standings
    Statistics
    League Leaders
    Transactions
    Rosters
 
 Teams
    Fargo-Moorhead
    Gary
    Joliet
    Kansas City
    Schaumburg
    Winnipeg
 
 N.L. Office
    Marketing Brochure
    League Contact Info
    League History
    League Map
    League Rules
    League Records
    Job Opportunities
    Newsletter
    Home
 
 
 
Independent Professional Baseball Federation
 
Fargo-Moorhead Redhawks (23- 22) statistics through 7/04/08

PLAYERAVGGABRH2B3BHRRBIBBSOSBCSSLGOBPE
Berry, Boomer,OF .283 45 187 26 53 7 1 2 15 16 31 15 3 .364 .344 1
Castillo, David,C .272 38 136 15 37 9 0 1 13 23 28 0 0 .360 .381 3
Cota, Carlo,2B .281 45 167 26 47 12 0 1 21 28 37 6 3 .371 .389 4
Eure, Jeffrey,3B .284 45 176 21 50 12 0 5 25 14 42 2 4 .438 .340 3
Hurst, Jimmy,DH .273 3 11 2 3 2 0 0 2 1 2 0 0 .455 .333 0
Mathis, Joe,OF .301 44 183 28 55 10 3 2 23 12 36 13 2 .421 .342 2
Mortimer, Steve,OF .274 44 157 29 43 13 0 7 25 21 56 13 1 .490 .370 6
Penprase, Zachary,SS .327 45 150 28 49 8 3 0 18 21 35 16 5 .420 .408 11
Rick, Alan,C .279 41 147 27 41 8 0 9 30 24 33 1 0 .517 .387 4
Salazar, Ruben,1B .274 16 62 8 17 3 0 1 14 4 7 0 0 .371 .313 0
Zimmerman, Kole,OF .263 19 38 9 10 1 0 1 12 4 5 1 0 .368 .349 0
All Others .226 124 22 28 10 1 3 16 7 38 2 2 .395 .271 7
Totals .282 1538 241 433 95 8 32 214 175 350 69 20 .416 .359 41

PITCHERW-LERAGGSCGSHOSVIPHRERHRHBBBSOWPOPP
AVG
Bakker, Garry 1- 2 2.08 7 6 0 0 0 34.2 27 10 8 3 2 18 24 2 .223
Coffman, Broc 4- 3 2.85 10 10 0 0 0 60.0 48 22 19 5 1 25 44 3 .220
Cotton, Nate 1- 0 1.88 15 0 0 0 10 14.1 10 4 3 2 0 5 17 2 .196
George, Todd 0- 0 18.00 1 1 0 0 0 3.0 7 6 6 3 0 1 0 0 .467
Koerber, Scott 4- 5 2.97 19 0 0 0 0 39.1 26 14 13 4 2 13 33 3 .191
Lawson, Brett 3- 2 5.54 8 7 0 0 0 39.0 36 26 24 5 1 30 39 3 .259
Morgan, David 0- 0 4.67 19 0 0 0 0 27.0 29 14 14 1 3 11 13 4 .274
Renkert, Dane 4- 4 4.91 10 10 0 0 0 58.2 66 37 32 2 6 30 44 6 .291
Rowe, Adam 2- 2 4.72 10 8 0 0 1 47.2 62 29 25 7 0 7 22 3 .310
Smith, Donnie 2- 1 4.94 20 0 0 0 1 23.2 21 16 13 1 1 20 19 5 .239
Weitzman, Billy 1- 1 4.85 4 2 0 0 0 13.0 16 7 7 1 0 5 6 1 .296
All Others 1- 2 7.92 23 1 0 0 1 30.2 47 33 27 3 2 25 28 3 .351
Totals 23- 22 4.40 45 0 3 13 391.0 395 218 191 37 18 190 289 35 .265

 
Other Independent Leagues Skiltech - Web Design & Hosting
Copyright © 2008 Northern League, Inc. All rights reserved.
American Association Baseball Atlantic League CanAm League Frontier League South Coast League United League Baseball