Information
    Schedule
    Playoffs
    News
    Rawlings Player/Month
    Player of the Week
    Awards
    All Star Game
    Alumni
    League Tryouts
 
 Scores & More
    Box Scores
    Standings
    Statistics
    League Leaders
    Transactions
    Rosters
 
 Teams
    Fargo-Moorhead
    Gary
    Joliet
    Kansas City
    Schaumburg
    Winnipeg
 
 N.L. Office
    Marketing Brochure
    League Contact Info
    League History
    League Map
    League Rules
    League Records
    Job Opportunities
    Newsletter
    Home
 
 
 
Independent Professional Baseball Federation
 
Winnipeg Goldeyes (25- 21) statistics through 7/04/08

PLAYERAVGGABRH2B3BHRRBIBBSOSBCSSLGOBPE
Desmidt, J,C .500 1 4 0 2 0 0 0 0 0 1 0 0 .500 .500 1
Gray, Antoin,2B .260 45 169 20 44 12 1 3 23 11 22 2 4 .396 .324 9
Heath, Demetrius,OF .319 39 160 30 51 7 2 1 14 14 17 14 6 .406 .382 1
Hill, Jamar,OF .270 30 100 13 27 8 2 2 18 4 26 6 0 .450 .299 1
Lentini, Fehlandt,OF .337 46 202 38 68 15 7 4 20 9 15 18 2 .540 .363 3
Meadows, Tydus,DH .288 44 160 30 46 7 1 5 30 27 37 4 0 .438 .400 2
Metheny, Brent,3B .391 46 174 37 68 18 1 6 37 28 17 8 5 .609 .478 13
Poulin, Max,SS .301 44 153 27 46 7 1 5 23 14 23 3 3 .458 .357 3
Roberson, Colin,OF .212 32 85 16 18 4 0 5 17 3 31 6 1 .435 .244 1
Sherrer, Jason,C .180 16 50 3 9 1 0 0 5 6 10 0 0 .200 .267 2
West, Kevin,1B .331 45 172 30 57 14 1 11 32 18 41 0 2 .616 .396 3
All Others .231 156 20 36 9 0 3 19 13 27 2 2 .346 .305 18
Totals .298 1585 264 472 102 16 45 238 147 267 63 25 .468 .363 57

PITCHERW-LERAGGSCGSHOSVIPHRERHRHBBBSOWPOPP
AVG
Ariail, Ryan 3- 1 2.08 20 0 0 0 0 26.0 22 10 6 3 0 12 27 2 .239
Baldwin, Zachary 4- 1 3.31 10 9 0 0 0 54.1 56 24 20 4 1 14 26 2 .269
Bay, Bear 3- 3 5.62 9 9 0 0 0 49.2 57 33 31 6 1 17 44 4 .288
Beuning, Brian 3- 3 1.53 29 0 0 0 4 47.0 36 10 8 0 1 15 42 0 .216
Foltin, Wayne 1- 1 7.82 14 0 0 0 0 12.2 21 12 11 3 0 8 13 0 .389
Jackson, Aaron 2- 1 4.15 10 4 0 0 0 30.1 37 19 14 1 3 16 18 6 .306
Kintzler, Brandon 4- 3 5.03 10 10 0 0 0 59.0 71 41 33 5 1 18 37 6 .291
Mendoza, Cristian 1- 2 4.30 19 0 0 0 8 14.2 14 8 7 0 1 7 16 4 .241
Pease, Dustin 2- 1 3.78 18 2 0 0 1 33.1 36 16 14 3 2 10 33 3 .279
Walker, Andrew 2- 3 6.10 9 9 0 0 0 48.2 68 37 33 5 1 13 27 1 .324
All Others 0- 2 10.58 12 3 0 0 0 24.2 37 33 29 5 3 17 20 2 .356
Totals 25- 21 4.63 46 0 0 13 400.1 455 243 206 35 14 147 303 30 .287

 
Other Independent Leagues Skiltech - Web Design & Hosting
Copyright © 2008 Northern League, Inc. All rights reserved.
American Association Baseball Atlantic League CanAm League Frontier League South Coast League United League Baseball